|
|
|
|
 |
 |
 |
|
|
|
Jun 26 - Sep 1
Jul 5 - Jul 18
Jul 6 - Jul 18
Jul 10
|
 |
 |
| |
|
|
|
|
Flash Player was not detected on your system. Please go to Adobe.com to download the latest Flash Player.
 |
| Big White and Silver Star are now the closest Western Canadian Resorts from Toronto and many other Canadian & US cities! We've partnered with many major airlines to make it easier for you to get on the snow!
WestJet is now offering 6 non-stop flights from Toronto per week as well as daily direct flights from Calgary, Edmonton and Vancouver.
Air Canada/Jazz have converted all Air Canada and Air Canada Jazz flights in and out of Kelowna to jet service which has eliminated any bag problems and cut flight times down to 40 minutes from Calgary and Vancouver. Air Canada has also made it easier for our friends from the land down under to get to Big White. Effective January 2007, interline e-ticketing agreements between Air Canada and Qantas have taken effect bringing benefits to passengers such as single boarding passes for travel between Australia and Kelowna, final destination baggage forwarding and simplification of the ticket process. Please see the attached press release from Air Canada for full details.
Alaska Airlines/Horizon Air have recently confirmed that all direct flights from Seattle will convert from Q200's (38 seats) to Q400's (72 seats) on their daily flights into Kelowna almost doubling capacity! Plus check out the Kids Fly, Ski & Stay FREE promotion on now!
What does this mean for you??? All of these changes and additions bottom line will make it easier for YOU to get to our resorts and allow you more time to do what you want to do: ENJOY THE SNOW!!!
Once you're here look out for our yellow vested resort hosts in the arrivals lounge who will help direct you to our shuttle service which will whisk you through the mountains to each resort in less than an hour. For more information and to book your shuttle service, please contact Silver Star Central Reservations and learn how you can be skiing the same day that you travel in under an hour and half of arrival!
Rates will vary depending on date of travel. For rates and availability based on your travel dates please contact each airline directly by clicking the corresponding link above.
For travelers needing information on baggage allowances, please click the following links: For information on what to do in the event of lost luggage, click the link below: | |  | Rates will vary depending on date of travel. For rates and availability based on your travel dates please select the Westjet logo above. All airfare pricing listed are round trip and subject to availability, taxes and surcharges are not included. Flights out the the Canada are quoted in Canadian currency and flights out of the US are quoted in US currency. Flight pricing is subject to change. | | City | Price | Expiry Date |
|---|
| Calgary | $ 184.00 | - |
|---|
| Charlottetown | $ 1025.00 | - |
|---|
| Comox | $ 370.00 | - |
|---|
| Edmonton | $ 216.00 | - |
|---|
| Fort Lauderdale | $ 542.00 | - |
|---|
| Fort McMurray | $ 434.00 | - |
|---|
| Fort Myers | $ 806.00 | - |
|---|
| Grande Praire | $ 484.00 | - |
|---|
| Halifax | $ 598.00 | - |
|---|
| Hamilton | $ 628.00 | - |
|---|
| Las Vegas | $ 455.00 | - |
|---|
| London | $ 740.00 | - |
|---|
| Los Angeles | $ 430.00 | - |
|---|
| Moncton | $ 598.00 | - |
|---|
| Montreal | $ 518.00 | - |
|---|
| Orlando | $ 526.00 | - |
|---|
| Ottawa | $ 498.00 | - |
|---|
| Palm Springs | $ 482.00 | - |
|---|
| Phoenix | $ 569.00 | - |
|---|
| Prince George | $ 384.00 | - |
|---|
| Regina | $ 384.00 | - |
|---|
| Saskatoon | $ 446.00 | - |
|---|
| St John's | $ 1028.00 | - |
|---|
| Thunder Bay | $ 483.00 | - |
|---|
| Toronto | $ 458.00 | - |
|---|
| Vancouver | $ 177.00 | - |
|---|
| Victoria | $ 197.00 | - |
|---|
| Winnipeg | $ 494.00 | - |
|---|
Rates will vary depending on date of travel. For rates and availability based on your travel dates please contact Silver Star Central Reservations at info@skisilverstar.com, 800-663-4431 or 250-558-6083. All airfare pricing listed are round trip and subject to availability, taxes and surcharges are not included. Flights are quoted in Canadian currency. | | City | Price | Expiry Date |
|---|
| Atlanta | $ 570.00 | May 10, 2008 |
|---|
| Boston | $ 562.00 | May 10, 2008 |
|---|
| Chicago | $ 560.00 | May 10, 2008 |
|---|
| Dallas | $ 571.00 | May 10, 2008 |
|---|
| Denver | $ 460.00 | May 10, 2008 |
|---|
| Detroit | $ 571.00 | May 10, 2008 |
|---|
| Fort Lauderdale | $ 536.00 | May 10, 2008 |
|---|
| Halifax | $ 679.00 | May 10, 2008 |
|---|
| Honolulu | $ 640.00 | May 10, 2008 |
|---|
| Houston | $ 548.00 | May 10, 2008 |
|---|
| Los Angeles | $ 331.00 | May 10, 2008 |
|---|
| Maui | $ 632.00 | May 10, 2008 |
|---|
| Montreal | $ 534.00 | May 10, 2008 |
|---|
| New York City | $ 544.00 | May 10, 2008 |
|---|
| Ottawa | $ 534.00 | May 10, 2008 |
|---|
| Portland | $ 322.00 | May 10, 2008 |
|---|
| San Francisco | $ 363.00 | May 10, 2008 |
|---|
| Toronto | $ 516.00 | May 10, 2008 |
|---|
| Winnipeg | $ 410.00 | May 10, 2008 |
|---|
Rates will vary depending on date of travel. For rates and availability based on your travel dates please contact Silver Star Central Reservations at info@skisilverstar.com, 800-663-4431 or 250-558-6083. All airfare pricing listed are round trip and subject to availability, taxes and surcharges are not included. Flights are quoted in Canadian currency. | | City | Price | Expiry Date |
|---|
| Boston | $ 572.00 | May 10, 2008 |
|---|
| Chicago | $ 541.00 | May 10, 2008 |
|---|
| Dallas | $ 442.00 | May 10, 2008 |
|---|
| Los Angeles | $ 323.00 | May 10, 2008 |
|---|
| Miami | $ 572.00 | May 10, 2008 |
|---|
| New York City | $ 522.00 | May 10, 2008 |
|---|
| Phoenix | $ 491.00 | May 10, 2008 |
|---|
| Portland | $ 298.00 | May 10, 2008 |
|---|
| San Diego | $ 441.00 | May 10, 2008 |
|---|
| San Francisco | $ 350.00 | May 10, 2008 |
|---|
| Seattle | $ 274.00 | May 10, 2008 |
|---|
| Washington DC | $ 572.00 | May 10, 2008 |
|---|
Many more departure cities are available. For more information contact us toll free at 1-800-663-4431 or email us at info@skisilverstar.com. All fares based on availability. Some restrictions apply. Taxes and Fuel Surcharges not included. GST is 6%. | |
|