Alpine Rentals
Try out the latest equipment from Rossignol, Blizzard, Atomic, Head, Burton, Salomon, Yes and GNU.
A little about the Performance Fleet
Free Ride Senders
- Rossignol Black Ops Sender – the follower to the popular Soul 7
- Armada Declivity – the Ti sheet makes this awesome ski not for the faint hearted
- Dynastar M-Pro 99 – all mountain aggressive ski for the "pro" riders wanting more
All Mountain Chargers
- Rossignol Black Ops Escaper – All mountain, all conditions
- Dynastar M-Pro 90 – a favourite at last season’s demo days
Play Days
- Armada ARV96 – from park to freeride, this doesn’t disappoint
Free Ride Senders
- Rossignol Black Ops Stargazer – new line looking for new lines
All Mountain Chargers
- Dynastar M-Pro 99W – a favourite at last season’s demo days
- Head Kore 87 – new to SilverStar, from great pedigree
- Rossignol Black Ops Trailblazer – All mountain, all conditions
- Rossignol Black Ops Dreamer – For starting to drive the big lines
- Dynastar M-Pro 84W – added stiffness compared to Pro, for those who spend a little more time on groomers
Play Days
- Armada ARW86 – from park to freeride, this doesn’t disappoint
Free Ride Senders
- Salomon QST 99 – Enjoys the powder and bumps
- Atomic Vantage 97Ti – the Ti mesh allows a hard charge
All Mountain Chargers
- Head Kore 93 – never fails to excite
- Blizzard Rustler 9 – versatile and playful in the ungroomed
- Salomon QST 92 – a favourite for those liking bumps and powder
- Atomic Vantage 90Ti – Fun in the bumps, stable on groomers
- Blizzard Brahma – A staple for many seasons at SilverStar
Frontside Rippers
- Head VShape LYT – Awesome carver, with enough shovel to handle SilverStar powder
- Salomon QST 85 – great for intro’s into the dark side
- Rossignol Experience 84Al – perfect for someone starting to explore SilverStar
Free Ride Senders
- Salomon QST Lux – A popular ski for SilverStar
- Head Kore 93W – exciting ski that wants to freeride
All Mountain Chargers
- Head Total Joy – #1 Ladies ski at SilverStar for many seasons
- Blizzard Sheva 9 – great ski for those wanting to rip bumps and tree lines
- Salomon QST 85 Myriad – a favourite for those liking bumps easy turn on the groom
- Atomic Vantage 90Ti W – Fun in the bumps, stable on groomers
- Blizzard Black Pearl – A tried and tested for many seasons at SilverStar
Frontside Rippers
- Rossignol Experience 84W – perfect front side ski that can learn to tackle some bumps
Pricing
We offer a great selection of performance rental equipment for skiers and snowboarders. Whether you’re an intermediate or an expert, we’ll match the right model for your ability and the current conditions. Come in and try out the latest equipment from Rossignol, Blizzard, Atomic, Head, Burton, Salomon, Yes and GNU
Book Ski Package Book Snowboard Package
Adult Performance Rentals (13+ yrs) | 1-4 Days (per day) | 5 Days or more (per day) | Afternoon only |
---|---|---|---|
Full Ski or Snowboard Rental Package | $64 | $52 | $52 |
Ski or Snowboard only | $54 | $42 | $42 |
Performance boots only | $29 | $23 | $23 |
Poles only | $10 | $10 | $10 |
Child Performance Rentals (6-12 yrs) *includes helmet | 1-4 Days (per day) | 5 Days or more (per day) | Afternoon only |
---|---|---|---|
Full Ski Rental Package | $45 | $41 | $41 |
Ski only | $35 | $31 | $31 |
Poles only | $10 | $10 | $10 |
We believe learning to ski or snowboard should be pleasurable. Our beginner rental packages are designed specifically to make it easy to learn and progress. Let our friendly and knowledgeable staff guide you to the right equipment to enhance your mountain experience.
Book Beginner Ski Book Beginner Board
Adult Beginner Rentals (13+ yrs) | 1-4 Days (per day) | 5 Days or more (per day) | Afternoon only |
---|---|---|---|
Full Ski or Snowboard Rental Package | $52.00 | $42.00 | $42.00 |
Ski or Snowboard only | $44.00 | $34.00 | $34.00 |
Boots only | $22.00 | $20.00 | $20.00 |
Poles only | $10.00 | $10.00 | $10.00 |
Children Beginner Rentals (6-12 yrs) *includes helmet | 1-4 Days (per day) | 5 Days or more (per day) | Afternoon only |
---|---|---|---|
Full Ski or Snowboard Rental Package | $38.00 | $29.00 | $29.00 |
Ski or Snowboard only | $28.00 | $23.00 | $23.00 |
Boots only | $18.00 | $16.00 | $16.00 |
Poles only | $10.00 | $10.00 | $10.00 |
TOT Rentals (3-5 yrs) | 1-4 Days (per day) | 5 Days or more (per day) | Afternoon only |
---|---|---|---|
Full Ski or Snowboard Rental Package | $24.00 | $19.00 | $19.00 |
Ski or Snowboard only | $18.00 | $15.00 | $15.00 |
Boots only | $15 | $12 | $10.00 |
Poles only | $10.00 | $10.00 | $10.00 |
Enjoy the mountain at night with 4 kms of both beginner and intermediate groomed and lit trails.
Please note: Holiday Pricing Periods are Dec 18, 2021 - Jan 2, 2022 and Feb 17-21, 2022
Adult Night Rentals - Performance(13+ yrs) | Holiday Period Pricing | Regular Pricing |
---|---|---|
Full Ski or Snowboard Rental Package | $52.00 | $35.00 |
Ski or Snowboard only | $44.00 | $30.00 |
Boots only | $22.00 | $15.00 |
Adult Night Rentals (13+ yrs) | Holiday Period Pricing | Regular Pricing |
---|---|---|
Full Ski or Snowboard Rental Package | $40.00 | $25.00 |
Ski or Snowboard only | $34.00 | $20.00 |
Boots only | $18.00 | $10.00 |
Full Suit (clothing) | $25.00 | $15.00 |
Pants or Jacket only | $16.00 | $10.00 |
Children Night Rentals - Performance (6-12 yrs) | Holiday Period Pricing | Regular Pricing |
---|---|---|
Full Ski or Snowboard Rental Package | $42.00 | $25.00 |
Ski or Snowboard only | $32.00 | $20.00 |
Children Night Rentals (6-12 yrs) | Holiday Period Pricing | Regular Pricing |
---|---|---|
Full Ski or Snowboard Rental Package | $28.00 | $18.00 |
Ski or Snowboard only | $23.00 | $15.00 |
Boots only | $15.00 | $10.00 |
Full Suit (clothing) | $16.00 | $10.00 |
Pants or Jacket only | $13.00 | $10.00 |
TOT Night (3-5 yrs) | Holiday Period Pricing | Regular Pricing |
---|---|---|
Full Ski Rental Package | $22.00 | $10.00 |
Ski only | $18.00 | $10.00 |
Boots only | $15.00 | $10.00 |
Full suit | $16.00 | $10.00 |
Pants or Jacket only | $13.00 | $10.00 |
Holiday Period Pricing | Regular Pricing | |
---|---|---|
Helmet | $10.00 | $5.00 |
Poles | $10.00 | $10.00 |
Please note: Helmets are free for night rentals with the purchase of any other night rental item.
Damage Waiver
Don't worry about damage caused by hidden rocks or debris. Purchase the Damage Waiver to ski and ride worry free!
Purchase this protection and Silver Star Mountain Resort will absorb the cost of repairing/replacing damaged equipment. If declined the equipment renter or legal guardian will pay full retail for the repair or replacement. The damage waiver applies to accidental equipment damage only and does not cover lost, misplaced or stolen equipment.
Damage Waiver | 1-4 Days (per day) | 5 Days or more (per day) | Afternoon only |
---|---|---|---|
Beginner & standard equipment | $5.00 | $3.75 | $3.00 |
Performance equipment | $7.00 | $5.25 | $5.00 |
Fatbike | $10.00 | $7.50 | $10.00 |
PLEASE NOTE: In order to rent equipment you must bring a valid Credit Card for deposit. If you are under 19 years of age, you must be accompanied by a legal guardian, 19 years or older.
Prices quoted do not include tax.